HomeDTWO • CVE
add
D2 Lithium Corp
Previous close
$0.045
Year range
$0.030 - $0.11
Market cap
1.63M CAD
Avg Volume
19.09K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 51.83K | -74.95% |
Net income | 101.66K | -98.34% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 788.86K | -50.53% |
Total assets | 5.11M | -10.34% |
Total liabilities | 66.76K | -84.77% |
Total equity | 5.04M | — |
Shares outstanding | 36.23M | — |
Price to book | 0.32 | — |
Return on assets | -2.48% | — |
Return on capital | -2.57% | — |
Cash Flow
Net change in cash
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | 101.66K | -98.34% |
Cash from operations | -95.05K | 77.32% |
Cash from investing | 503.00K | -82.96% |
Cash from financing | -96.45K | 89.72% |
Net change in cash | 311.50K | -80.46% |
Free cash flow | -9.00K | 97.65% |
About
Founded
1987
Website
Employees
5