HomeDOME • BCBA
add
Domec Cia de Artefactos Domesticos SAICF
Previous close
$62.60
Year range
$54.00 - $107.00
Market cap
6.26B ARS
Avg Volume
12.29K
P/E ratio
-
Dividend yield
-
Primary exchange
BCBA
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 1.67B | -29.08% |
Operating expense | 622.49M | -8.41% |
Net income | -520.11M | -40.00% |
Net profit margin | -31.08 | -97.33% |
Earnings per share | — | — |
EBITDA | -506.11M | -36.11% |
Effective tax rate | 16.71% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 34.19M | -97.15% |
Total assets | 8.02B | -14.76% |
Total liabilities | 3.42B | 1.96% |
Total equity | 4.60B | — |
Shares outstanding | 100.00M | — |
Price to book | 1.36 | — |
Return on assets | -15.55% | — |
Return on capital | -23.81% | — |
Cash Flow
Net change in cash
| (ARS) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -520.11M | -40.00% |
Cash from operations | -995.52M | -1,660.41% |
Cash from investing | — | — |
Cash from financing | 787.07M | 53,212.14% |
Net change in cash | -208.45M | -426.90% |
Free cash flow | -1.10B | -663.06% |
About
Founded
1948
Website