HomeDMRE • FRA
add
Demire Deutsche Mittelstand Real Estt AG
Previous close
€0.54
Day range
€0.47 - €0.47
Year range
€0.37 - €0.80
Market cap
54.43M EUR
Avg Volume
126.00
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 37.90M | 41.63% |
Operating expense | -13.79M | -123.69% |
Net income | -27.93M | 56.40% |
Net profit margin | -73.69 | 69.21% |
Earnings per share | — | — |
EBITDA | 14.61M | 129.07% |
Effective tax rate | -45.57% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 54.24M | 21.03% |
Total assets | 849.19M | -10.72% |
Total liabilities | 698.38M | -1.53% |
Total equity | 150.81M | — |
Shares outstanding | 104.88M | — |
Price to book | 0.43 | — |
Return on assets | 3.76% | — |
Return on capital | 7.52% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -27.93M | 56.40% |
Cash from operations | 9.50M | 57.29% |
Cash from investing | 26.63M | 522.07% |
Cash from financing | -31.67M | 75.64% |
Net change in cash | 4.46M | 103.73% |
Free cash flow | 98.40M | 359.06% |
About
Founded
2006
Website
Employees
28