HomeDLTH • NASDAQ
add
Duluth Holdings Inc
Previous close
$3.18
Day range
$3.09 - $3.28
Year range
$1.58 - $4.66
Market cap
115.80M USD
Avg Volume
537.38K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Feb 2026info | Y/Y change |
|---|---|---|
Revenue | 215.89M | -10.52% |
Operating expense | 105.39M | -2.32% |
Net income | 7.75M | 320.37% |
Net profit margin | 3.59 | 345.89% |
Earnings per share | 0.23 | 605.56% |
EBITDA | 15.91M | 173.43% |
Effective tax rate | 4.37% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Feb 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 16.34M | 390.10% |
Total assets | 402.61M | -11.01% |
Total liabilities | 236.49M | -13.30% |
Total equity | 166.12M | — |
Shares outstanding | 34.54M | — |
Price to book | 0.65 | — |
Return on assets | 5.17% | — |
Return on capital | 6.74% | — |
Cash Flow
Net change in cash
| (USD) | Feb 2026info | Y/Y change |
|---|---|---|
Net income | 7.75M | 320.37% |
Cash from operations | 55.29M | 34.17% |
Cash from investing | -1.71M | 30.65% |
Cash from financing | -45.41M | -1.48% |
Net change in cash | 8.17M | 236.22% |
Free cash flow | 49.75M | 25.91% |
About
Founded
1989
Website
Employees
1,528