HomeDLTA • CVE
add
Delta Resources Limited
Previous close
$0.22
Day range
$0.21 - $0.22
Year range
$0.080 - $0.26
Market cap
28.77M CAD
Avg Volume
307.20K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.86M | 34.04% |
Net income | -1.21M | 2.83% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.86M | -34.12% |
Effective tax rate | 34.82% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 429.98K | -92.39% |
Total assets | 1.01M | -83.77% |
Total liabilities | 1.10M | -49.35% |
Total equity | -88.40K | — |
Shares outstanding | 135.72M | — |
Price to book | ∞ | — |
Return on assets | -275.90% | — |
Return on capital | -911.33% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.21M | 2.83% |
Cash from operations | -1.77M | -119.02% |
Cash from investing | 0.00 | 100.00% |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -1.77M | -144.49% |
Free cash flow | -1.94M | -262.15% |
About
Founded
1946
Headquarters
Website