HomeDLO • NASDAQ
add
Dlocal Ltd
Previous close
$12.92
Day range
$12.82 - $13.50
Year range
$7.61 - $16.78
Market cap
3.88B USD
Avg Volume
1.36M
P/E ratio
20.16
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 337.89M | 65.23% |
Operating expense | 53.09M | 28.10% |
Net income | 55.54M | 87.10% |
Net profit margin | 16.44 | 13.22% |
Earnings per share | 0.22 | 43.81% |
EBITDA | 64.89M | 49.63% |
Effective tax rate | 13.81% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 843.50M | 49.00% |
Total assets | 1.54B | 31.56% |
Total liabilities | 971.54M | 42.38% |
Total equity | 569.43M | — |
Shares outstanding | 294.93M | — |
Price to book | 6.69 | — |
Return on assets | 10.63% | — |
Return on capital | 25.47% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 55.54M | 87.10% |
Cash from operations | 100.41M | 171.15% |
Cash from investing | -8.06M | 66.51% |
Cash from financing | 26.66M | -15.54% |
Net change in cash | 115.43M | 185.28% |
Free cash flow | 92.54M | 174.49% |
About
dLocal Limited is a Uruguayan financial technology company. It provides cross-border payments connecting global merchants to emerging markets.
Established in 2016 as a startup, soon it became the first Uruguayan unicorn. The company has offices in Montevideo, São Paulo, San Francisco, London, Tel Aviv and Shenzhen.
As of 3 June 2021, dLocal went public, reaching a stock market valuation of US$9.5 billion. It is listed at Nasdaq, being the second Uruguayan company in history to reach Wall Street after Starmedia in the 1990s.
In 2021, dLocal acquired payments provider PrimeiroPay for $40 million.
In June 2025, dLocal announced plans to acquire AZA Finance, an African payments provider, for a reported $150 million.
Their founders, Andrés Bzurovski and Sergio Fogel, are among the 2,000 richest people in the world, according to Forbes. Wikipedia
Founded
2016
Website
Employees
1,274