HomeDKFT • IDX
add
Central Omega Resources Tbk PT
Previous close
Rp 700.00
Day range
Rp 675.00 - Rp 700.00
Year range
Rp 189.00 - Rp 1,055.00
Market cap
3.83T IDR
Avg Volume
14.91M
P/E ratio
6.54
Dividend yield
4.04%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 331.67B | -33.71% |
Operating expense | 81.51B | 15.22% |
Net income | 131.12B | 71.08% |
Net profit margin | 39.53 | 158.03% |
Earnings per share | — | — |
EBITDA | 108.06B | -51.04% |
Effective tax rate | -25.86% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.07T | 54.94% |
Total assets | 3.09T | 21.58% |
Total liabilities | 1.86T | 9.85% |
Total equity | 1.23T | — |
Shares outstanding | 5.51B | — |
Price to book | 3.13 | — |
Return on assets | 6.28% | — |
Return on capital | 9.62% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 131.12B | 71.08% |
Cash from operations | -331.78B | -418.85% |
Cash from investing | 18.47B | -64.44% |
Cash from financing | 103.38B | 703.64% |
Net change in cash | -209.02B | -250.72% |
Free cash flow | -148.90B | -84.32% |
About
Founded
1995
Website
Employees
115