HomeDIV • TSE
add
Diversified Royalty Corp
Previous close
$4.13
Day range
$4.08 - $4.15
Year range
$2.57 - $4.32
Market cap
707.64M CAD
Avg Volume
400.11K
P/E ratio
19.03
Dividend yield
6.90%
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 19.04M | 11.78% |
Operating expense | 2.82M | -27.12% |
Net income | 10.99M | 173.65% |
Net profit margin | 57.71 | 144.85% |
Earnings per share | 0.06 | -1.01% |
EBITDA | 18.23M | 19.67% |
Effective tax rate | 28.32% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.61M | -76.59% |
Total assets | 612.25M | 5.75% |
Total liabilities | 323.66M | 11.54% |
Total equity | 288.59M | — |
Shares outstanding | 170.30M | — |
Price to book | 2.44 | — |
Return on assets | 7.41% | — |
Return on capital | 7.90% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 10.99M | 173.65% |
Cash from operations | 12.42M | 5.98% |
Cash from investing | -1.00K | — |
Cash from financing | -11.87M | -43.89% |
Net change in cash | 560.00K | -83.65% |
Free cash flow | 4.02M | -50.83% |
About
Founded
1992
Headquarters
Website
Employees
44