HomeDIGISPICE • NSE
add
Digispice Technologies Ltd
Previous close
₹16.78
Day range
₹16.03 - ₹16.98
Year range
₹16.03 - ₹35.50
Market cap
3.96B INR
Avg Volume
194.99K
P/E ratio
96.51
Dividend yield
-
Primary exchange
NSE
Market news
DLTR
0.95%
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.09B | -3.41% |
Operating expense | 197.38M | 9.33% |
Net income | 23.56M | 112.03% |
Net profit margin | 2.16 | 112.46% |
Earnings per share | — | — |
EBITDA | 52.28M | 474.60% |
Effective tax rate | 33.91% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.19B | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 2.29B | — |
Shares outstanding | 214.23M | — |
Price to book | 1.74 | — |
Return on assets | — | — |
Return on capital | 4.00% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 23.56M | 112.03% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1986
Website
Employees
1,084