HomeDIDIY • OTCMKTS
add
DiDi Global Inc - ADR
Previous close
$3.92
Day range
$3.75 - $4.00
Year range
$3.15 - $6.99
Market cap
17.51B USD
Avg Volume
9.02M
P/E ratio
127.59
Dividend yield
-
Primary exchange
OTCMKTS
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 58.44B | 10.45% |
Operating expense | 11.42B | 46.85% |
Net income | -338.00M | 74.79% |
Net profit margin | -0.58 | 77.08% |
Earnings per share | 0.11 | -4.11% |
EBITDA | -1.92B | -252,870.45% |
Effective tax rate | 86.04% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 52.02B | 0.33% |
Total assets | 157.58B | 9.52% |
Total liabilities | 59.38B | 31.40% |
Total equity | 98.20B | — |
Shares outstanding | 4.74B | — |
Price to book | 0.19 | — |
Return on assets | -4.18% | — |
Return on capital | -5.78% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -338.00M | 74.79% |
Cash from operations | 1.86B | -43.94% |
Cash from investing | 7.28B | 219.96% |
Cash from financing | -3.78B | -423.04% |
Net change in cash | 5.14B | 421.85% |
Free cash flow | 3.17B | 23.02% |
About
Founded
2012
Website
Employees
19,113