HomeDIA • BIT
add
DiaSorin SpA
Previous close
€58.30
Day range
€58.00 - €60.32
Year range
€52.34 - €101.60
Market cap
3.35B EUR
Avg Volume
366.94K
P/E ratio
-
Dividend yield
2.17%
Primary exchange
BIT
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 295.00M | -4.66% |
Operating expense | 128.00M | -4.83% |
Net income | 13.00M | -72.40% |
Net profit margin | 4.41 | -71.02% |
Earnings per share | — | — |
EBITDA | 70.00M | -26.53% |
Effective tax rate | 56.67% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 166.00M | -56.19% |
Total assets | 2.58B | -21.96% |
Total liabilities | 1.00B | -33.46% |
Total equity | 1.58B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 6.19% | — |
Return on capital | 6.87% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 13.00M | -72.40% |
Cash from operations | 83.00M | 14.04% |
Cash from investing | -36.00M | -181.05% |
Cash from financing | -29.00M | -161.87% |
Net change in cash | 18.00M | -85.12% |
Free cash flow | — | — |
About
Website
Employees
3,280