HomeDGR • ASX
add
DGR Global Ltd
Previous close
$0.030
Day range
$0.034 - $0.038
Year range
$0.0030 - $0.046
Market cap
35.49M AUD
Avg Volume
805.76K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.97M | -10.16% |
Net income | -9.24M | -211.79% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.65M | 13.43% |
Effective tax rate | 30.86% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 113.78M | 12,997.94% |
Total assets | 129.02M | 194.26% |
Total liabilities | 72.40M | 195.77% |
Total equity | 56.63M | — |
Shares outstanding | 1.04B | — |
Price to book | 0.50 | — |
Return on assets | -3.82% | — |
Return on capital | -4.59% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -9.24M | -211.79% |
Cash from operations | -1.39M | 32.63% |
Cash from investing | 118.80K | 273.50% |
Cash from financing | 222.40K | -85.14% |
Net change in cash | -1.05M | -96.92% |
Free cash flow | -1.79M | 9.61% |
About
Founded
1991
Website
Employees
5