HomeDGCE • BCBA
add
Distribuidora de Gas del Centro SA
Previous close
$1,945.00
Day range
$1,895.00 - $1,950.00
Year range
$1,125.00 - $2,665.00
Market cap
148.99B ARS
Avg Volume
3.74K
P/E ratio
6.87
Dividend yield
12.06%
Primary exchange
BCBA
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 96.63B | 9.95% |
Operating expense | 13.12B | 3.23% |
Net income | 8.59B | 56.52% |
Net profit margin | 8.89 | 42.47% |
Earnings per share | — | — |
EBITDA | 24.65B | -6.65% |
Effective tax rate | 41.65% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 42.77B | -41.99% |
Total assets | 392.02B | -2.46% |
Total liabilities | 193.79B | 23.30% |
Total equity | 198.23B | — |
Shares outstanding | 160.46M | — |
Price to book | 1.57 | — |
Return on assets | 12.32% | — |
Return on capital | 24.33% | — |
Cash Flow
Net change in cash
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.59B | 56.52% |
Cash from operations | 19.85B | -26.38% |
Cash from investing | -8.71B | 4.61% |
Cash from financing | -35.22B | — |
Net change in cash | -23.65B | -199.67% |
Free cash flow | 19.56B | -40.71% |
About
Founded
1992
Website
Employees
384