HomeDG • NYSE
add
Dollar General Corp
Previous close
$117.88
Day range
$116.60 - $120.34
Year range
$81.75 - $158.23
Market cap
26.33B USD
Avg Volume
3.31M
P/E ratio
17.46
Dividend yield
1.97%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 10.91B | 5.89% |
Operating expense | 2.66B | 5.99% |
Net income | 426.30M | 122.94% |
Net profit margin | 3.91 | 110.22% |
Earnings per share | 1.93 | 14.88% |
EBITDA | 933.74M | 17.83% |
Effective tax rate | 21.85% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.14B | 22.08% |
Total assets | 30.96B | -0.54% |
Total liabilities | 22.45B | -5.34% |
Total equity | 8.51B | — |
Shares outstanding | 220.23M | — |
Price to book | 3.05 | — |
Return on assets | 5.29% | — |
Return on capital | 6.78% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 426.30M | 122.94% |
Cash from operations | 815.68M | 1.84% |
Cash from investing | -232.99M | 14.14% |
Cash from financing | -684.81M | -410.19% |
Net change in cash | -102.12M | -125.83% |
Free cash flow | 616.96M | 41.12% |
About
Founded
1939
Headquarters
Website
Employees
194,000