HomeDFLI • NASDAQ
add
Dragonfly Energy Holdings Corp
Previous close
$2.09
Day range
$2.05 - $2.22
Year range
$1.50 - $26.10
Market cap
25.00M USD
Avg Volume
458.31K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.06M | 6.94% |
Operating expense | 12.58M | 29.90% |
Net income | -45.04M | -357.61% |
Net profit margin | -344.88 | -327.94% |
Earnings per share | — | — |
EBITDA | -9.77M | -44.50% |
Effective tax rate | 0.21% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 18.27M | 276.78% |
Total assets | 86.55M | 15.07% |
Total liabilities | 52.76M | -37.65% |
Total equity | 33.79M | — |
Shares outstanding | 12.08M | — |
Price to book | 2.20 | — |
Return on assets | -31.80% | — |
Return on capital | -44.57% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -45.04M | -357.61% |
Cash from operations | -14.72M | -496.07% |
Cash from investing | -141.00K | 86.42% |
Cash from financing | 29.30M | 8,567.46% |
Net change in cash | 14.43M | 555.27% |
Free cash flow | -11.77M | -125.70% |
About
Founded
2012
Headquarters
Website
Employees
140