HomeDAAZ • IDX
add
Daaz Bara Lestari Tbk PT
Previous close
Rp 2,600.00
Day range
Rp 2,500.00 - Rp 2,710.00
Year range
Rp 2,120.00 - Rp 5,050.00
Market cap
4.99T IDR
Avg Volume
4.27M
P/E ratio
18.93
Dividend yield
5.00%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.56T | 15.03% |
Operating expense | 159.70B | 59.70% |
Net income | 79.33B | -49.08% |
Net profit margin | 2.23 | -55.75% |
Earnings per share | — | — |
EBITDA | 198.65B | -39.20% |
Effective tax rate | 8.79% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 841.92B | 14.67% |
Total assets | 6.32T | 23.07% |
Total liabilities | 4.14T | 35.31% |
Total equity | 2.18T | — |
Shares outstanding | 2.00B | — |
Price to book | 3.26 | — |
Return on assets | 6.24% | — |
Return on capital | 7.61% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 79.33B | -49.08% |
Cash from operations | 176.82B | 171.27% |
Cash from investing | -138.76B | 76.65% |
Cash from financing | -5.69B | -100.83% |
Net change in cash | 29.92B | -75.49% |
Free cash flow | -168.43B | — |
About
Founded
2009
Website
Employees
101