HomeCZ.H • CVE
add
Cassius Ventures Ltd.
Previous close
$0.32
Year range
$0.055 - $0.45
Market cap
3.27M CAD
Avg Volume
2.25K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 3.18K | -11.15% |
Net income | -13.35K | 4.43% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 900.00 | -68.83% |
Total assets | 1.17K | -59.33% |
Total liabilities | 522.41K | 9.91% |
Total equity | -521.24K | — |
Shares outstanding | 10.22M | — |
Price to book | -6.40 | — |
Return on assets | -816.02% | — |
Return on capital | 3.72% | — |
Cash Flow
Net change in cash
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Net income | -13.35K | 4.43% |
Cash from operations | -12.13K | 9.21% |
Cash from investing | — | — |
Cash from financing | 12.30K | -18.00% |
Net change in cash | 170.00 | -89.63% |
Free cash flow | -4.13K | 11.31% |
About
Founded
2007
Headquarters
Website