HomeCYPARK • KLSE
add
Cypark Resources Berhad
Previous close
RM 0.67
Day range
RM 0.65 - RM 0.67
Year range
RM 0.53 - RM 0.96
Market cap
530.66M MYR
Avg Volume
3.73M
P/E ratio
-
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 43.22M | 8.77% |
Operating expense | 4.60M | 111.32% |
Net income | -16.99M | -294.07% |
Net profit margin | -39.31 | -278.44% |
Earnings per share | — | — |
EBITDA | 16.95M | -71.58% |
Effective tax rate | -1.95% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 49.94M | -71.99% |
Total assets | 2.75B | -5.75% |
Total liabilities | 1.86B | 8.67% |
Total equity | 889.99M | — |
Shares outstanding | 822.83M | — |
Price to book | 0.92 | — |
Return on assets | -0.31% | — |
Return on capital | -0.32% | — |
Cash Flow
Net change in cash
| (MYR) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -16.99M | -294.07% |
Cash from operations | 14.78M | 372.03% |
Cash from investing | -9.43M | -553.49% |
Cash from financing | -118.89M | -1,235.19% |
Net change in cash | -113.53M | -823.87% |
Free cash flow | -10.69M | 73.88% |
About
Founded
1999
Employees
152