HomeCVH • BCBA
add
Cablevision Holding SA
Previous close
$5,680.00
Year range
$4,135.00 - $5,680.00
Market cap
840.48B ARS
P/E ratio
-
Dividend yield
-
Primary exchange
BCBA
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.71T | 60.63% |
Operating expense | 1.34T | 54.90% |
Net income | 39.03B | 22.07% |
Net profit margin | 1.44 | -24.21% |
Earnings per share | — | — |
EBITDA | 539.72B | 63.25% |
Effective tax rate | 13.08% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 887.35B | 64.60% |
Total assets | 16.72T | 15.55% |
Total liabilities | 9.65T | 35.53% |
Total equity | 7.07T | — |
Shares outstanding | 180.64M | — |
Price to book | 0.37 | — |
Return on assets | 0.23% | — |
Return on capital | 0.29% | — |
Cash Flow
Net change in cash
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 39.03B | 22.07% |
Cash from operations | 1.09T | 151.18% |
Cash from investing | -941.66B | -437.73% |
Cash from financing | -121.32B | 0.34% |
Net change in cash | 48.78B | -65.90% |
Free cash flow | 246.73B | -43.40% |
About
Founded
2016
Website
Employees
19,841