HomeCRS • ASX
add
Caprice Resources Ltd
Previous close
$0.080
Day range
$0.077 - $0.082
Year range
$0.042 - $0.16
Market cap
64.64M AUD
Avg Volume
3.14M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.02M | -26.37% |
Net income | -968.80K | 29.96% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.02M | 26.36% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.76M | 176.67% |
Total assets | 26.02M | 46.78% |
Total liabilities | 810.85K | -40.71% |
Total equity | 25.21M | — |
Shares outstanding | 699.82M | — |
Price to book | 2.00 | — |
Return on assets | -9.80% | — |
Return on capital | -10.12% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -968.80K | 29.96% |
Cash from operations | -294.40K | -26.99% |
Cash from investing | -1.71M | -304.39% |
Cash from financing | 498.62K | -53.51% |
Net change in cash | -1.51M | -462.42% |
Free cash flow | -2.06M | -102.08% |
About
Founded
2018
Website