HomeCRIS • NASDAQ
add
Curis Inc
Previous close
$0.70
Day range
$0.57 - $0.70
Year range
$0.57 - $3.13
Market cap
23.19M USD
Avg Volume
170.26K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.14M | -65.98% |
Operating expense | 2.88M | -14.04% |
Net income | 19.36M | 301.25% |
Net profit margin | 1.70K | 691.55% |
Earnings per share | -0.50 | 55.19% |
EBITDA | -7.54M | 16.04% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.06M | -74.69% |
Total assets | 19.97M | -51.62% |
Total liabilities | 14.50M | -69.31% |
Total equity | 5.46M | — |
Shares outstanding | 12.90M | — |
Price to book | 1.67 | — |
Return on assets | -79.50% | — |
Return on capital | -164.65% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 19.36M | 301.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2000
Headquarters
Website
Employees
34