HomeCPTR • CNSX
add
Captor Capital Corp
Previous close
$0.23
Year range
$0.22 - $0.65
Market cap
798.80K CAD
Avg Volume
138.00
P/E ratio
-
Dividend yield
-
Market news
NDAQ
0.048%
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 87.97K | 193.83% |
Operating expense | 239.37K | -30.12% |
Net income | -21.92K | -101.26% |
Net profit margin | -24.92 | -100.43% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.06M | 16.73% |
Total assets | 14.87M | -65.04% |
Total liabilities | 1.10M | -76.26% |
Total equity | 13.77M | — |
Shares outstanding | 3.49M | — |
Price to book | 0.06 | — |
Return on assets | -2.54% | — |
Return on capital | -2.63% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -21.92K | -101.26% |
Cash from operations | -239.00K | 84.32% |
Cash from investing | — | — |
Cash from financing | 0.00 | — |
Net change in cash | -239.00K | 83.24% |
Free cash flow | -161.58K | 95.15% |
About
Founded
2003
Headquarters
Website
Employees
78