HomeCPSS • NASDAQ
add
Consumer Portfolio Services Inc
Previous close
$7.62
Day range
$7.61 - $7.84
Year range
$6.67 - $10.51
Market cap
169.08M USD
Avg Volume
18.40K
P/E ratio
9.68
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 50.57M | 4.87% |
Operating expense | 43.35M | 6.08% |
Net income | 4.98M | -3.19% |
Net profit margin | 9.85 | -7.69% |
Earnings per share | 0.21 | 0.00% |
EBITDA | — | — |
Effective tax rate | 30.98% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.32M | -46.03% |
Total assets | 3.86B | 10.43% |
Total liabilities | 3.55B | 10.86% |
Total equity | 309.54M | — |
Shares outstanding | 21.76M | — |
Price to book | 0.54 | — |
Return on assets | 0.52% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.98M | -3.19% |
Cash from operations | 75.75M | 11.40% |
Cash from investing | -97.87M | 57.98% |
Cash from financing | 42.43M | 82.67% |
Net change in cash | 20.31M | 114.34% |
Free cash flow | — | — |
About
Founded
1991
Headquarters
Website
Employees
913