HomeCPIN • IDX
add
Charoen Pokphand Indonesia Tbk PT
Previous close
Rp 4,140.00
Day range
Rp 4,020.00 - Rp 4,120.00
Year range
Rp 3,390.00 - Rp 5,375.00
Market cap
66.08T IDR
Avg Volume
10.87M
P/E ratio
11.71
Dividend yield
4.25%
Primary exchange
IDX
In the news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 20.10T | 13.18% |
Operating expense | 1.46T | 3.54% |
Net income | 2.28T | 71.84% |
Net profit margin | 11.34 | 51.81% |
Earnings per share | 139.00 | 73.75% |
EBITDA | 3.47T | 26.80% |
Effective tax rate | 25.30% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.86T | 0.37% |
Total assets | 45.86T | 7.17% |
Total liabilities | 11.71T | -6.36% |
Total equity | 34.15T | — |
Shares outstanding | 16.40B | — |
Price to book | 1.99 | — |
Return on assets | 17.68% | — |
Return on capital | 19.79% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.28T | 71.84% |
Cash from operations | 1.76T | -21.40% |
Cash from investing | -592.88B | -403.52% |
Cash from financing | -898.89B | 32.43% |
Net change in cash | 274.38B | -76.05% |
Free cash flow | 144.31B | -93.07% |
About
Founded
1972
Website
Employees
9,806