HomeCOV • EPA
add
Covivio SA
Previous close
€50.95
Day range
€49.90 - €51.45
Year range
€43.40 - €62.80
Market cap
5.68B EUR
Avg Volume
256.25K
P/E ratio
7.68
Dividend yield
-
Primary exchange
EPA
Market news
NDAQ
0.26%
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 290.80M | -4.94% |
Operating expense | 32.55M | -11.91% |
Net income | 198.65M | 419.35% |
Net profit margin | 68.31 | 446.48% |
Earnings per share | — | — |
EBITDA | 249.95M | 4.26% |
Effective tax rate | -66.56% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.21B | 19.93% |
Total assets | 25.34B | 1.81% |
Total liabilities | 12.69B | -1.45% |
Total equity | 12.65B | — |
Shares outstanding | 110.73M | — |
Price to book | 0.65 | — |
Return on assets | 2.08% | — |
Return on capital | 2.22% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 198.65M | 419.35% |
Cash from operations | 160.60M | -36.46% |
Cash from investing | -19.05M | 63.86% |
Cash from financing | -216.40M | 32.42% |
Net change in cash | -74.65M | 37.90% |
Free cash flow | -47.41M | 61.98% |
About
Covivio is a French real estate company founded in 1998. Wikipedia
Founded
1998
Website
Employees
968