HomeCOPR • OTCMKTS
add
Idaho Copper Corp
Previous close
$7.50
Day range
$7.00 - $7.50
Year range
$4.75 - $18.00
Market cap
97.57M USD
Avg Volume
415.00
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 689.08K | 15.21% |
Net income | -825.08K | -17.11% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 24.27K | -75.89% |
Total assets | 192.02K | -39.22% |
Total liabilities | 6.65M | 21.18% |
Total equity | -6.45M | — |
Shares outstanding | 13.94M | — |
Price to book | -16.30 | — |
Return on assets | -983.01% | — |
Return on capital | 63.45% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -825.08K | -17.11% |
Cash from operations | -359.05K | 16.83% |
Cash from investing | — | — |
Cash from financing | 381.26K | -25.78% |
Net change in cash | 22.21K | -72.90% |
Free cash flow | -50.00K | -111.88% |
About
Founded
2003
Headquarters
Website