HomeCOLA • NASDAQ
add
Columbus Acquisition Corp
Previous close
$10.50
Day range
$10.47 - $10.56
Year range
$9.96 - $10.88
Market cap
47.37M USD
Avg Volume
7.67K
P/E ratio
61.68
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 408.56K | 1,623.90% |
Net income | 174.84K | 837.74% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 483.76K | — |
Total assets | 62.72M | 31,255.19% |
Total liabilities | 62.54M | 24,705.58% |
Total equity | 179.24K | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -1.63% | — |
Return on capital | -266.33% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 174.84K | 837.74% |
Cash from operations | -154.56K | -633.74% |
Cash from investing | 0.00 | — |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -154.56K | — |
Free cash flow | -62.82K | — |
About
Founded
2024