HomeCNGKY • OTCMKTS
add
CK ASSET HLDGS Ord Shs
Previous close
$11.58
Day range
$11.24 - $11.54
Year range
$7.00 - $13.72
Market cap
153.15B HKD
Avg Volume
4.56K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 16.27B | 38.38% |
Operating expense | 3.88B | 8.52% |
Net income | 2.42B | -7.06% |
Net profit margin | 14.84 | -32.85% |
Earnings per share | — | — |
EBITDA | 3.08B | 13.28% |
Effective tax rate | 23.35% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 41.74B | 17.39% |
Total assets | 509.50B | 1.54% |
Total liabilities | 100.82B | -0.75% |
Total equity | 408.68B | — |
Shares outstanding | 3.50B | — |
Price to book | 0.10 | — |
Return on assets | 1.28% | — |
Return on capital | 1.40% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.42B | -7.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |