HomeCLV • ASX
add
Clover Corporation Ltd
Previous close
$0.88
Day range
$0.86 - $0.87
Year range
$0.38 - $1.00
Market cap
141.97M AUD
Avg Volume
118.59K
P/E ratio
16.06
Dividend yield
2.34%
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 22.05M | 17.26% |
Operating expense | 4.80M | 17.08% |
Net income | 2.12M | 79.13% |
Net profit margin | 9.64 | 52.77% |
Earnings per share | — | — |
EBITDA | 3.35M | 83.78% |
Effective tax rate | 30.38% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.27M | -33.21% |
Total assets | 86.98M | 6.81% |
Total liabilities | 13.69M | 1.46% |
Total equity | 73.30M | — |
Shares outstanding | 167.28M | — |
Price to book | 1.99 | — |
Return on assets | 8.81% | — |
Return on capital | 10.27% | — |
Cash Flow
Net change in cash
| (AUD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 2.12M | 79.13% |
Cash from operations | 2.50M | -43.26% |
Cash from investing | -305.50K | -37.30% |
Cash from financing | -1.40M | 46.59% |
Net change in cash | 793.50K | -49.13% |
Free cash flow | 1.73M | 71.71% |
About
Founded
1988
Website
Employees
68