HomeCLR β’ BME
add
Clerhp Estructuras SA
Previous close
β¬6.08
Day range
β¬6.06 - β¬6.14
Year range
β¬2.87 - β¬7.26
Market cap
90.26M EUR
Avg Volume
39.86K
P/E ratio
1,650.54
Dividend yield
-
Primary exchange
BME
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 3.09M | -29.09% |
Operating expense | 2.18M | -28.64% |
Net income | -477.45K | -148.53% |
Net profit margin | -15.45 | -168.42% |
Earnings per share | β | β |
EBITDA | 1.52M | 34.02% |
Effective tax rate | -55.00% | β |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.80M | -22.35% |
Total assets | 81.99M | 51.47% |
Total liabilities | 74.25M | 64.94% |
Total equity | 7.74M | β |
Shares outstanding | 14.43M | β |
Price to book | 11.47 | β |
Return on assets | 3.86% | β |
Return on capital | 13.93% | β |
Cash Flow
Net change in cash
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -477.45K | -148.53% |
Cash from operations | -234.14K | -166.26% |
Cash from investing | -198.28K | 86.12% |
Cash from financing | 344.05K | -51.54% |
Net change in cash | -88.37K | 75.78% |
Free cash flow | 528.94K | 389.47% |
About
Founded
2011
Website
Employees
91