HomeCLPT • NASDAQ
add
Clearpoint Neuro Inc
Previous close
$9.42
Day range
$9.34 - $9.90
Year range
$8.63 - $30.10
Market cap
281.51M USD
Avg Volume
980.93K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.41M | 33.96% |
Operating expense | 11.65M | 12.03% |
Net income | -7.79M | -44.56% |
Net profit margin | -74.79 | -7.91% |
Earnings per share | -0.27 | -35.00% |
EBITDA | -4.93M | 8.69% |
Effective tax rate | -0.05% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 45.92M | 128.43% |
Total assets | 97.75M | 149.42% |
Total liabilities | 69.73M | 405.27% |
Total equity | 28.02M | — |
Shares outstanding | 29.66M | — |
Price to book | 9.92 | — |
Return on assets | -16.59% | — |
Return on capital | -19.02% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -7.79M | -44.56% |
Cash from operations | -12.08M | -871.84% |
Cash from investing | 1.09M | 513.69% |
Cash from financing | 19.56M | 52,775.68% |
Net change in cash | 8.57M | 683.53% |
Free cash flow | -3.36M | -613.76% |
About
Founded
1998
Headquarters
Website
Employees
172