HomeCLABF • OTCMKTS
add
Core One Labs Ord Shs
Previous close
$0.00
Market cap
6.83M CAD
Avg Volume
70.00
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | 2023info | Y/Y change |
|---|---|---|
Revenue | 458.54K | -29.25% |
Operating expense | 8.22M | -4.03% |
Net income | -15.98M | -0.03% |
Net profit margin | -3.49K | -41.39% |
Earnings per share | — | — |
EBITDA | -7.72M | 1.87% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | 2023info | Y/Y change |
|---|---|---|
Cash and short-term investments | 736.48K | -56.08% |
Total assets | 8.11M | -2.99% |
Total liabilities | 1.40M | -0.89% |
Total equity | 6.72M | — |
Shares outstanding | 44.75M | — |
Price to book | 0.00 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (CAD) | 2023info | Y/Y change |
|---|---|---|
Net income | -15.98M | -0.03% |
Cash from operations | -2.21M | -10.84% |
Cash from investing | 183.17K | -3.76% |
Cash from financing | 1.92M | -26.41% |
Net change in cash | -109.50K | -113.63% |
Free cash flow | — | — |
About
CEO
Founded
2010
Website