HomeCKA • ASX
add
Cokal Ltd
Previous close
$0.069
Day range
$0.071 - $0.073
Year range
$0.021 - $0.085
Market cap
77.64M AUD
Avg Volume
418.14K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.12M | 6.82% |
Operating expense | 744.51K | 5.56% |
Net income | -1.49M | 51.62% |
Net profit margin | -132.45 | 54.71% |
Earnings per share | — | — |
EBITDA | -893.37K | 27.61% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.61M | 22.65% |
Total assets | 50.40M | 1.54% |
Total liabilities | 69.12M | 7.57% |
Total equity | -18.72M | — |
Shares outstanding | 1.08B | — |
Price to book | -3.45 | — |
Return on assets | -4.96% | — |
Return on capital | -14.60% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.49M | 51.62% |
Cash from operations | -1.12M | -187.85% |
Cash from investing | -681.43K | 59.03% |
Cash from financing | 1.76M | 530.35% |
Net change in cash | -38.22K | 66.64% |
Free cash flow | -1.43M | 40.83% |
About
Founded
1998
Website
Employees
2