HomeCIIT • NASDAQ
add
Tianci International Inc
Previous close
$1.67
Day range
$1.53 - $1.63
Year range
$1.43 - $24.29
Market cap
5.75M USD
Avg Volume
619.40K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 3.88M | 86.84% |
Operating expense | 507.43K | 172.45% |
Net income | -399.90K | -252.80% |
Net profit margin | -10.29 | -88.81% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 723.10K | 300.49% |
Total assets | 2.69M | 246.34% |
Total liabilities | 101.34K | -46.57% |
Total equity | 2.59M | — |
Shares outstanding | 3.62M | — |
Price to book | 2.32 | — |
Return on assets | -35.68% | — |
Return on capital | -37.89% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -399.90K | -252.80% |
Cash from operations | -954.85K | -566.61% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -954.85K | -566.61% |
Free cash flow | -1.08M | -990.69% |
About
Founded
2012
Website
Employees
13