HomeCHW • ASX
add
Chilwa Minerals Ltd
Previous close
$0.80
Day range
$0.84 - $0.85
Year range
$0.58 - $1.50
Market cap
82.69M AUD
Avg Volume
15.49K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 968.02K | 64.73% |
Net income | -1.34M | -97.83% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -939.49K | -72.90% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.59M | -22.72% |
Total assets | 27.61M | 78.20% |
Total liabilities | 1.60M | 79.85% |
Total equity | 26.01M | — |
Shares outstanding | 96.13M | — |
Price to book | 2.96 | — |
Return on assets | -8.76% | — |
Return on capital | -9.28% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.34M | -97.83% |
Cash from operations | -929.07K | -83.47% |
Cash from investing | -2.73M | -67.37% |
Cash from financing | 5.13M | 113.56% |
Net change in cash | 1.45M | 486.82% |
Free cash flow | -2.97M | -67.69% |
About
Founded
2022
Website