HomeCGM • CVE
add
Canadian Goldfields Discovery Corp
Previous close
$0.40
Day range
$0.40 - $0.40
Year range
$0.35 - $0.60
Market cap
38.05M CAD
Avg Volume
326.80K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 139.69K | 300.66% |
Net income | -162.98K | -356.89% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 619.42K | 18.86% |
Total assets | 849.67K | 60.11% |
Total liabilities | 739.89K | 54.22% |
Total equity | 109.78K | — |
Shares outstanding | 50.30M | — |
Price to book | ∞ | — |
Return on assets | -58.63% | — |
Return on capital | 7,243.07% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -162.98K | -356.89% |
Cash from operations | -52.28K | -1,615.22% |
Cash from investing | -200.00K | — |
Cash from financing | 393.45K | — |
Net change in cash | 141.17K | 4,731.56% |
Free cash flow | 11.81K | 6.82% |
About
Founded
2006
Headquarters
Website