HomeCGCTW • NASDAQ
add
Cartesian Growth Corp III
Previous close
$0.73
Day range
$0.73 - $0.74
Year range
$0.22 - $0.94
Market cap
353.62M USD
Avg Volume
22.04K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 551.83K | — |
Net income | 2.16M | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 624.16K | — |
Total assets | 284.15M | — |
Total liabilities | 297.35M | — |
Total equity | -13.20M | — |
Shares outstanding | 34.50M | — |
Price to book | -0.38 | — |
Return on assets | -0.49% | — |
Return on capital | 10.68% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.16M | — |
Cash from operations | -36.48K | — |
Cash from investing | 0.00 | — |
Cash from financing | 0.00 | — |
Net change in cash | -36.48K | — |
Free cash flow | 142.39K | — |
About
Founded
2024