HomeCFF • TSE
add
Conifex Timber Inc
Previous close
$0.14
Day range
$0.14 - $0.15
Year range
$0.055 - $0.45
Market cap
5.72M CAD
Avg Volume
84.19K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 26.10M | -13.15% |
Operating expense | 10.66M | 39.21% |
Net income | -11.47M | 1.62% |
Net profit margin | -43.95 | -13.27% |
Earnings per share | — | — |
EBITDA | -12.63M | -664.12% |
Effective tax rate | 40.55% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.43M | 21.64% |
Total assets | 207.67M | 1.86% |
Total liabilities | 157.93M | 33.79% |
Total equity | 49.74M | — |
Shares outstanding | 40.80M | — |
Price to book | 0.12 | — |
Return on assets | -19.46% | — |
Return on capital | -28.53% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -11.47M | 1.62% |
Cash from operations | 4.21M | 81.34% |
Cash from investing | -1.81M | -4,927.50% |
Cash from financing | 330.60K | 132.09% |
Net change in cash | 2.73M | 116.74% |
Free cash flow | 1.32M | -44.03% |
About
Founded
2007
Headquarters
Website
Employees
244