HomeCFA.H • CVE
add
Clear Gold Resources Inc
Previous close
$0.15
Year range
$0.085 - $0.30
Market cap
1.75M CAD
Avg Volume
1.17K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 185.33K | 316.78% |
Net income | -1.34M | -2,692.45% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 260.13K | 5,812.09% |
Total assets | 270.41K | 1,773.58% |
Total liabilities | 2.04M | -13.18% |
Total equity | -1.77M | — |
Shares outstanding | 19.15M | — |
Price to book | -1.67 | — |
Return on assets | -143.05% | — |
Return on capital | 102.73% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.34M | -2,692.45% |
Cash from operations | -100.18K | -363.78% |
Cash from investing | — | — |
Cash from financing | 1.00K | -96.15% |
Net change in cash | -99.18K | -2,354.00% |
Free cash flow | -352.18K | — |
About
Founded
1986