HomeCEN • BKK
add
Capital Engineering Network PCL
Previous close
฿0.54
Day range
฿0.54 - ฿0.60
Year range
฿0.46 - ฿1.88
Market cap
409.84M THB
Avg Volume
2.96M
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 185.89M | -34.28% |
Operating expense | 40.36M | -9.84% |
Net income | -83.50M | 11.86% |
Net profit margin | -44.92 | -34.13% |
Earnings per share | — | — |
EBITDA | -24.29M | -330.96% |
Effective tax rate | 2.31% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 868.04M | -8.81% |
Total assets | 2.51B | -12.89% |
Total liabilities | 417.10M | -9.22% |
Total equity | 2.09B | — |
Shares outstanding | 745.16M | — |
Price to book | 0.32 | — |
Return on assets | -3.26% | — |
Return on capital | -3.62% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -83.50M | 11.86% |
Cash from operations | -14.03M | -150.72% |
Cash from investing | -4.10M | -180.56% |
Cash from financing | 10.70M | 615.12% |
Net change in cash | -8.43M | -127.30% |
Free cash flow | 3.57M | -90.53% |
About
Founded
1988
Website
Employees
85