HomeCECO2 • BCBA
add
Central Costanera SA
Previous close
$401.00
Day range
$389.00 - $395.00
Year range
$250.00 - $545.00
Market cap
273.42B ARS
Avg Volume
131.86K
P/E ratio
28.20
Dividend yield
-
Primary exchange
BCBA
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 58.13B | 39.32% |
Operating expense | -247.55M | 74.87% |
Net income | 6.61B | -57.30% |
Net profit margin | 11.37 | -69.34% |
Earnings per share | — | — |
EBITDA | 25.25B | 42.28% |
Effective tax rate | 65.15% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 357.77M | 101.81% |
Total assets | 310.77B | 8.34% |
Total liabilities | 123.58B | 12.73% |
Total equity | 187.19B | — |
Shares outstanding | 701.99M | — |
Price to book | 1.50 | — |
Return on assets | 6.13% | — |
Return on capital | 7.87% | — |
Cash Flow
Net change in cash
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 6.61B | -57.30% |
Cash from operations | 23.78B | 1,542.42% |
Cash from investing | -22.24B | -1,357.08% |
Cash from financing | -1.46B | 64.40% |
Net change in cash | -130.01M | 33.86% |
Free cash flow | -30.34B | -308.59% |
About
Founded
1992
Website
Employees
428