HomeCDT • ASX
add
Castle Minerals Limited
Previous close
$0.047
Day range
$0.048 - $0.048
Year range
$0.045 - $0.11
Market cap
8.32M AUD
Avg Volume
309.99K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 63.00 | — |
Operating expense | 949.20K | 35.34% |
Net income | -950.38K | -35.75% |
Net profit margin | -1.51M | — |
Earnings per share | — | — |
EBITDA | -949.10K | -35.87% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.96M | 148.77% |
Total assets | 3.89M | 209.63% |
Total liabilities | 267.89K | -59.60% |
Total equity | 3.62M | — |
Shares outstanding | 173.40M | — |
Price to book | 2.35 | — |
Return on assets | -60.98% | — |
Return on capital | -65.49% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -950.38K | -35.75% |
Cash from operations | -1.11M | -94.78% |
Cash from investing | -67.50K | — |
Cash from financing | 1.41M | 113.56% |
Net change in cash | 231.47K | 176.13% |
Free cash flow | -324.81K | 19.36% |
About
Founded
2005
Website
Employees
2