HomeCDR • TSE
add
Condor Energies Inc
Previous close
$2.51
Day range
$2.44 - $2.57
Year range
$1.32 - $2.69
Market cap
170.26M CAD
Avg Volume
93.63K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 17.57M | 2.73% |
Operating expense | 8.30M | -14.86% |
Net income | -2.50M | 24.37% |
Net profit margin | -14.22 | 26.40% |
Earnings per share | — | — |
EBITDA | 4.86M | 44.79% |
Effective tax rate | -26.56% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 18.52M | -33.49% |
Total assets | 98.42M | 47.76% |
Total liabilities | 76.60M | 68.19% |
Total equity | 21.81M | — |
Shares outstanding | 77.92M | — |
Price to book | 16.73 | — |
Return on assets | 0.96% | — |
Return on capital | 1.81% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.50M | 24.37% |
Cash from operations | 3.53M | 565.28% |
Cash from investing | -19.13M | -435.32% |
Cash from financing | 11.52M | -34.61% |
Net change in cash | -4.16M | -127.13% |
Free cash flow | -15.18M | -207.29% |
About
Founded
2006
Headquarters
Website
Employees
194