HomeCDNL • NASDAQ
add
Cardinal Infrastructure Group Inc
Previous close
$34.72
Day range
$34.87 - $37.48
Year range
$22.00 - $37.48
Market cap
561.41M USD
Avg Volume
394.31K
P/E ratio
55.68
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 145.81M | 71.69% |
Operating expense | 22.51M | 147.67% |
Net income | 2.95M | -32.93% |
Net profit margin | 2.02 | -61.00% |
Earnings per share | — | — |
EBITDA | 17.76M | 32.42% |
Effective tax rate | 5.33% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 97.15M | 364.45% |
Total assets | 394.59M | 181.22% |
Total liabilities | 255.05M | 118.07% |
Total equity | 139.54M | — |
Shares outstanding | 15.29M | — |
Price to book | 8.88 | — |
Return on assets | 7.15% | — |
Return on capital | 10.50% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.95M | -32.93% |
Cash from operations | 11.56M | 38.89% |
Cash from investing | -50.13M | -1,899.36% |
Cash from financing | 117.33M | 2,721.38% |
Net change in cash | 78.76M | 5,773.48% |
Free cash flow | -9.65M | — |
About
Founded
2013
Employees
1,335