HomeCBUS • NASDAQ
add
Cibus Inc
Previous close
$2.71
Day range
$2.68 - $2.88
Year range
$1.09 - $4.19
Market cap
198.59M USD
Avg Volume
574.82K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.06M | -12.79% |
Operating expense | 14.52M | -24.54% |
Net income | -31.29M | -35.43% |
Net profit margin | -2.96K | -55.28% |
Earnings per share | -0.42 | 52.06% |
EBITDA | -12.16M | 25.71% |
Effective tax rate | -0.02% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.92M | -31.25% |
Total assets | 305.05M | -12.86% |
Total liabilities | 283.22M | 12.28% |
Total equity | 21.83M | — |
Shares outstanding | 69.20M | — |
Price to book | 6.77 | — |
Return on assets | -10.59% | — |
Return on capital | -11.19% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -31.29M | -35.43% |
Cash from operations | -13.42M | 4.11% |
Cash from investing | -86.00K | -53.57% |
Cash from financing | -458.00K | -49.67% |
Net change in cash | -13.96M | 2.85% |
Free cash flow | -14.55M | -3.01% |
About
Founded
2010
Website
Employees
118