HomeCBGPY • OTCMKTS
add
Close Brothers Group 25 P Ord Unsponsored United Kingdom ADR
Previous close
$9.04
Year range
$6.68 - $15.03
Market cap
584.42M GBP
Avg Volume
66.00
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 165.10M | -5.47% |
Operating expense | 197.85M | -12.36% |
Net income | -32.20M | 42.40% |
Net profit margin | -19.50 | 39.08% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 0.46% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.61B | -28.91% |
Total assets | 12.28B | -14.92% |
Total liabilities | 10.62B | -16.55% |
Total equity | 1.66B | — |
Shares outstanding | 149.60M | — |
Price to book | 0.92 | — |
Return on assets | -1.06% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (GBP) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -32.20M | 42.40% |
Cash from operations | 155.60M | -11.84% |
Cash from investing | 52.45M | 768.15% |
Cash from financing | -507.30M | -2,627.42% |
Net change in cash | -299.25M | -299.43% |
Free cash flow | — | — |
About
Close Brothers Group plc is a UK merchant banking group which provides lending, takes deposits, manages wealth and trades in securities. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
CEO
Founded
1878
Website
Employees
2,600