HomeCBF • WSE
add
Cyber_Folks SA
Previous close
zł 177.00
Day range
zł 175.20 - zł 179.20
Year range
zł 130.00 - zł 222.00
Market cap
2.70B PLN
Avg Volume
31.40K
P/E ratio
40.21
Dividend yield
1.14%
Primary exchange
WSE
In the news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 236.82M | 36.76% |
Operating expense | 141.91M | 24.85% |
Net income | 24.23M | 15.64% |
Net profit margin | 10.23 | -15.45% |
Earnings per share | — | — |
EBITDA | 77.39M | 67.42% |
Effective tax rate | 14.19% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 351.03M | 145.59% |
Total assets | 1.79B | 90.26% |
Total liabilities | 972.32M | 145.64% |
Total equity | 821.14M | — |
Shares outstanding | — | — |
Price to book | 5.39 | — |
Return on assets | 8.61% | — |
Return on capital | 9.97% | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 24.23M | 15.64% |
Cash from operations | 88.90M | 51.14% |
Cash from investing | -18.77M | 59.82% |
Cash from financing | 25.78M | 238.25% |
Net change in cash | 94.15M | 1,864.04% |
Free cash flow | 131.02M | 120,105.16% |
About
Founded
1999
Website
Employees
791