HomeCASH3 • BVMF
add
Meliuz SA
Previous close
R$3.76
Day range
R$3.68 - R$3.79
Year range
R$2.94 - R$10.89
Market cap
425.73M BRL
Avg Volume
1.77M
P/E ratio
-
Dividend yield
-
Primary exchange
BVMF
In the news
Financials
Income Statement
Revenue
Net income
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 138.33M | 32.15% |
Operating expense | 15.95M | -15.24% |
Net income | -33.67M | -256.23% |
Net profit margin | -24.34 | -218.21% |
Earnings per share | — | — |
EBITDA | 45.12M | 117.38% |
Effective tax rate | -69.97% | — |
Balance Sheet
Total assets
Total liabilities
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 89.10M | -63.91% |
Total assets | 633.89M | 30.22% |
Total liabilities | 115.80M | -15.68% |
Total equity | 518.10M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 13.82% | — |
Return on capital | 16.84% | — |
Cash Flow
Net change in cash
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -33.67M | -256.23% |
Cash from operations | 19.98M | 44.75% |
Cash from investing | -14.46M | -6.38% |
Cash from financing | -189.00K | -107.85% |
Net change in cash | 5.56M | 73.41% |
Free cash flow | 3.90M | 55.97% |
About
Founded
2011
Website
Employees
929