HomeCAEP • NASDAQ
add
Cantor Equity Partners III Inc
Previous close
$10.28
Year range
$10.17 - $11.09
Market cap
360.62M USD
Avg Volume
90.39K
P/E ratio
59.83
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.99M | 10,814.29% |
Net income | 936.39K | 5,243.29% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 25.00K | — |
Total assets | 282.12M | 266,543.43% |
Total liabilities | 288.08M | 175,354.47% |
Total equity | -5.96M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -1.77% | — |
Return on capital | 103.45% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 936.39K | 5,243.29% |
Cash from operations | 707.00 | 101.77% |
Cash from investing | -707.00 | — |
Cash from financing | 0.00 | -100.00% |
Net change in cash | 0.00 | — |
Free cash flow | 408.81K | — |
About
Founded
2020