HomeCA1 • ETR
add
Circus SE
Previous close
€5.86
Day range
€5.60 - €5.90
Year range
€5.60 - €23.50
Market cap
134.64M EUR
Avg Volume
63.36K
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 292.50K | -14.97% |
Operating expense | 5.55M | 45.98% |
Net income | -5.33M | -50.90% |
Net profit margin | -1.82K | -77.47% |
Earnings per share | — | — |
EBITDA | -4.51M | -64.21% |
Effective tax rate | -1.14% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.03M | 1,464.60% |
Total assets | 25.69M | 21.98% |
Total liabilities | 15.25M | 45.41% |
Total equity | 10.44M | — |
Shares outstanding | 23.79M | — |
Price to book | 13.32 | — |
Return on assets | -51.21% | — |
Return on capital | -66.86% | — |
Cash Flow
Net change in cash
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -5.33M | -50.90% |
Cash from operations | -6.24M | -194.29% |
Cash from investing | -722.50K | -47.75% |
Cash from financing | 9.35M | 252.79% |
Net change in cash | 2.39M | 5,863.75% |
Free cash flow | -3.15M | -61.53% |
About
Founded
2020
Website
Employees
84